Database Authors: Ron Caspi1, Carol Fulcher1, Markus Krummenacker1, Peter E Midford1, Pedro R. Romero1, Jonathan Wagg1, Dan Weaver1, Dheepika Weerasinghe1, Peter D. Karp1
1SRI International
Summary:
Information about the HumanCyc project is available at the HumanCyc home page.
Taxonomic Lineage: cellular organisms, Eukaryota, Opisthokonta, Metazoa, Eumetazoa, Bilateria, Deuterostomia, Chordata, Craniata <chordates>, Vertebrata <vertebrates>, Gnathostomata <vertebrates>, Teleostomi, Euteleostomi, Sarcopterygii, Dipnotetrapodomorpha, Tetrapoda, Amniota, Mammalia, Theria <mammals>, Eutheria, Boreoeutheria, Euarchontoglires, Primates, Haplorrhini, Simiiformes, Catarrhini, Hominoidea, Hominidae, Homininae, Homo, Homo sapiens
Unification Links: GOLD:Gp0068395, NCBI-Taxonomy:9606
Organism or Sample Properties | |
Relationship to Oxygen: | aerobe |
Trophic Level: | heterotroph |
Temperature Range: | mesophile |
Replicon/Contig | Total Genes | Protein Genes | RNA Genes | Pseudogenes | Size (bp) | NCBI Link |
1 | 1,656 | 1,627 | 29 | 0 | 244,258,774 | |
2 | 1,091 | 1,086 | 4 | 1 | 243,000,000 | |
3 | 904 | 902 | 2 | 0 | 199,558,344 | |
4 | 648 | 647 | 1 | 0 | 191,669,278 | |
5 | 713 | 709 | 4 | 0 | 181,762,559 | |
6 | 875 | 863 | 12 | 0 | 170,670,676 | |
7 | 765 | 761 | 4 | 0 | 157,432,593 | |
X | 581 | 577 | 4 | 0 | 155,000,000 | |
8 | 547 | 545 | 2 | 0 | 146,305,119 | |
11 | 1,053 | 1,036 | 17 | 0 | 136,521,022 | |
10 | 623 | 623 | 0 | 0 | 134,647,902 | |
12 | 864 | 862 | 2 | 0 | 133,382,389 | |
9 | 620 | 613 | 7 | 0 | 132,877,114 | |
13 | 281 | 281 | 0 | 0 | 111,298,136 | |
14 | 515 | 508 | 7 | 0 | 101,218,245 | |
15 | 477 | 469 | 8 | 0 | 96,598,362 | |
16 | 708 | 706 | 2 | 0 | 91,211,881 | |
17 | 913 | 895 | 18 | 0 | 84,296,999 | |
18 | 237 | 236 | 1 | 0 | 78,067,305 | |
20 | 492 | 488 | 4 | 0 | 62,802,940 | |
19 | 1,148 | 1,140 | 8 | 0 | 59,568,810 | |
Y | 28 | 28 | 0 | 0 | 50,360,226 | |
21 | 131 | 131 | 0 | 0 | 48,000,000 | |
22 | 343 | 339 | 4 | 0 | 47,748,585 | |
mitochondrial genome | 42 | 14 | 28 | 0 | 16,571 | |
51 Undisplayed Contigs/Replicons | 0 | 0 | 0 | 0 | 0 | |
Total: | 16,255 | 16,086 | 168 | 1 | ||
Genes without a physical map position: | 4,831 | |||||
Ortholog data available? | No |
Genes: | 20,994 | ||
Pathways: | 411 | ||
Enzymatic Reactions: | 2,939 | ||
Transport Reactions: | 145 | ||
Polypeptides: | 20,779 | ||
Protein Complexes: | 579 | ||
Enzymes: | 3,163 | ||
Transporters: | 773 | ||
Compounds: | 2,178 | ||
tRNAs: | 53 | ||
Growth Media: | 2 | ||
Transcriptional Regulation: | 2 | ||
Protein Features: | 14 | ||
GO Terms: | 1,138,354 | ||
Gene Essentiality Datasets: | 1 |
Genetic Code Number:
1 -- Standard
Organelle Genetic Code:
2 -- Vertebrate Mitochondrial
PGDB Unique ID: 66
Copyright (c) 2003-2023, SRI International. All Rights Reserved.
Report Errors or Provide Feedback
Please cite the following article in publications resulting from the use of HumanCyc: Genome Biology 6(1):1-17 2004
Page generated by Pathway Tools version 28.0 (software by SRI International) on Mon Oct 14, 2024, BIOCYC14.