First, select the gene, on which to center:
Select the Start Base | ||
Select the End Base | ||
Wrap around origin? | No | |
Clear the current selection |
Copy the Sequence to the Clipboard | |
Export the Sequence to a FASTA File |
Select the Start Amino Acid | ||
Select the End Amino Acid | ||
Clear the current selection |
Copy the Sequence to the Clipboard | |
Export the Sequence to a FASTA File |
On/Off = Enable/disable display of selected elements | ||||
---|---|---|---|---|
Auto = Visibility determined automatically from zoom level | ||||
On | Off | Auto | ||
Select All | ||||
Operon | ||||
Insertion Element | ||||
Protein-Coding Gene | ||||
RNA-Coding Gene | ||||
Pseudo Gene | ||||
Phantom Gene | ||||
Transcription Start Site | ||||
Terminator | ||||
Attenuator | ||||
Transcription-Factor Binding Site | ||||
mRNA Binding Site | ||||
Ribosome Binding Site | ||||
Extragenic Site | ||||
Prophages | ||||
Cryptic Prophages |
Zoom by scrolling with the mouse wheel or trackpad -- zooming is centered at the mouse position
Pan by clicking and dragging
See more tips by clicking the Quick Help button